Temporada baja | septiembre |
---|---|
Temporada alta | febrero |
Vuelo más barato | 58 € |
N.° de vuelo | Aeropuerto de salida | Aeropuerto llegada | Duración | lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|---|---|---|---|
706 | Atlantic City (ACY) | Orlando (MCO) | 2h 34m | • | • | • | • | • | • | |
263 | Atlantic City (ACY) | Myrtle Beach (MYR) | 1h 29m | • | • | • | • | • | • | |
701 | Atlantic City (ACY) | West Palm Beach (PBI) | 2h 41m | • | • | • | • | • | • | |
267 | Atlantic City (ACY) | Fort Myers (RSW) | 2h 46m | • | • | • | • | • | • | |
1308 | Atlanta (ATL) | Detroit (DTW) | 1h 59m | • | • | • | • | • | • | |
841 | Atlanta (ATL) | Newark (EWR) | 2h 16m | • | • | • | • | • | • | |
3176 | Atlanta (ATL) | Fort Lauderdale (FLL) | 1h 59m | • | • | • | • | • | • | |
1314 | Atlanta (ATL) | Las Vegas (LAS) | 4h 27m | • | • | • | • | • | • | |
3340 | Atlanta (ATL) | Nueva York (LGA) | 2h 14m | • | • | • | • | • | • | |
512 | Austin (AUS) | Fort Lauderdale (FLL) | 2h 51m | • | • | • | • | • | • | |
239 | Barranquilla (BAQ) | Fort Lauderdale (FLL) | 2h 54m | • | • | • | • | • | • | |
1997 | Birmingham (BHM) | Fort Lauderdale (FLL) | 1h 45m | • | • | • | • | • | • | |
400 | Bogotá (BOG) | Fort Lauderdale (FLL) | 4h 5m | • | • | • | • | • | • | |
2072 | Boston (BOS) | Baltimore (BWI) | 1h 33m | • | • | • | • | • | • | |
940 | Boston (BOS) | Newark (EWR) | 1h 35m | • | • | • | • | • | • | |
1988 | Boston (BOS) | Fort Lauderdale (FLL) | 3h 30m | • | • | • | • | • | • | |
2075 | Baltimore (BWI) | Boston (BOS) | 1h 33m | • | • | • | • | • | • | |
1896 | Baltimore (BWI) | Fort Lauderdale (FLL) | 2h 41m | • | • | • | • | • | • | |
2377 | Baltimore (BWI) | Las Vegas (LAS) | 5h 15m | • | • | • | • | • | • | |
351 | Cabo Haitiano (CAP) | Fort Lauderdale (FLL) | 2h 2m | • | • | • | • | • | • | |
746 | Charlotte (CLT) | Newark (EWR) | 1h 51m | • | • | • | • | • | • | |
1223 | Charlotte (CLT) | Fort Lauderdale (FLL) | 2h 12m | • | • | • | • | • | • | |
1402 | Charlotte (CLT) | Nueva York (LGA) | 1h 55m | • | • | • | • | • | • | |
1369 | Charlotte (CLT) | Tampa (TPA) | 1h 44m | • | • | • | • | • | • | |
123 | Columbus (CMH) | Fort Lauderdale (FLL) | 2h 36m | • | • | • | • | • | • | |
2022 | Columbus (CMH) | Nueva York (LGA) | 1h 51m | • | • | • | • | • | • | |
2024 | Columbus (CMH) | Orlando (MCO) | 2h 21m | • | • | • | • | • | • | |
946 | Cartagena de Indias (CTG) | Fort Lauderdale (FLL) | 2h 59m | • | • | • | • | • | • | |
1611 | Cancún (CUN) | Fort Lauderdale (FLL) | 1h 47m | • | • | • | • | • | • | |
3643 | Cancún (CUN) | Orlando (MCO) | 2h 5m | • | • | • | • | • | • | |
1019 | Dallas (DFW) | Detroit (DTW) | 2h 41m | • | • | • | • | • | • | |
971 | Dallas (DFW) | Fort Lauderdale (FLL) | 2h 57m | • | • | • | • | • | • | |
3711 | Dallas (DFW) | Las Vegas (LAS) | 3h 1m | • | • | • | • | • | • | |
3709 | Dallas (DFW) | Los Ángeles (LAX) | 3h 24m | • | • | • | • | • | • | |
2706 | Dallas (DFW) | Nueva York (LGA) | 3h 38m | • | • | • | • | • | • | |
504 | Dallas (DFW) | Orlando (MCO) | 2h 48m | • | • | • | • | • | • | |
1298 | Detroit (DTW) | Atlanta (ATL) | 2h 2m | • | • | • | • | • | • | |
1020 | Detroit (DTW) | Dallas (DFW) | 3h 0m | • | • | • | • | • | • | |
2386 | Detroit (DTW) | Newark (EWR) | 1h 47m | • | • | • | • | • | • | |
3788 | Detroit (DTW) | Houston (IAH) | 3h 6m | • | • | • | • | • | • | |
3790 | Detroit (DTW) | Las Vegas (LAS) | 4h 34m | • | • | • | • | • | • | |
3786 | Detroit (DTW) | Los Ángeles (LAX) | 5h 7m | • | • | • | • | • | • | |
3393 | Detroit (DTW) | Nueva York (LGA) | 1h 48m | • | • | • | • | • | • | |
3782 | Detroit (DTW) | Orlando (MCO) | 2h 50m | • | • | • | • | • | • | |
997 | Detroit (DTW) | Chicago (ORD) | 1h 27m | • | • | • | • | • | • | |
2330 | Newark (EWR) | Austin (AUS) | 4h 6m | • | • | • | • | • | • | |
945 | Newark (EWR) | Boston (BOS) | 1h 23m | • | • | • | • | • | • | |
745 | Newark (EWR) | Charlotte (CLT) | 1h 58m | • | • | • | • | • | • | |
2053 | Newark (EWR) | Fort Lauderdale (FLL) | 3h 10m | • | • | • | • | • | • | |
1937 | Newark (EWR) | Houston (IAH) | 3h 54m | • | • | • | • | • | • | |
1898 | Newark (EWR) | Indianápolis (IND) | 2h 16m | • | • | • | • | • | • | |
917 | Newark (EWR) | Las Vegas (LAS) | 5h 38m | • | • | • | • | • | • | |
386 | Newark (EWR) | Los Ángeles (LAX) | 6h 3m | • | • | • | • | • | • | |
993 | Newark (EWR) | Orlando (MCO) | 2h 57m | • | • | • | • | • | • | |
1902 | Newark (EWR) | Miami (MIA) | 3h 3m | • | • | • | • | • | • | |
749 | Newark (EWR) | Nueva Orleans (MSY) | 3h 18m | • | • | • | • | • | • | |
991 | Newark (EWR) | Myrtle Beach (MYR) | 1h 55m | • | • | • | • | • | • | |
747 | Newark (EWR) | Pittsburgh (PIT) | 1h 27m | • | • | • | • | • | • | |
3179 | Fort Lauderdale (FLL) | Atlanta (ATL) | 1h 59m | • | • | • | • | • | • | |
517 | Fort Lauderdale (FLL) | Austin (AUS) | 3h 6m | • | • | • | • | • | • | |
238 | Fort Lauderdale (FLL) | Barranquilla (BAQ) | 2h 52m | • | • | • | • | • | • | |
1178 | Fort Lauderdale (FLL) | Hartford (BDL) | 2h 54m | • | • | • | • | • | • | |
422 | Fort Lauderdale (FLL) | Birmingham (BHM) | 1h 45m | • | • | • | • | • | • | |
807 | Fort Lauderdale (FLL) | Bogotá (BOG) | 3h 45m | • | • | • | • | • | • | |
1987 | Fort Lauderdale (FLL) | Boston (BOS) | 3h 17m | • | • | • | • | • | • | |
785 | Fort Lauderdale (FLL) | Baltimore (BWI) | 2h 36m | • | • | • | • | • | • | |
1240 | Fort Lauderdale (FLL) | Cabo Haitiano (CAP) | 1h 55m | • | • | • | • | • | • | |
859 | Fort Lauderdale (FLL) | Cartagena de Indias (CTG) | 2h 55m | • | • | • | • | • | • | |
1610 | Fort Lauderdale (FLL) | Cancún (CUN) | 1h 53m | • | • | • | • | • | • | |
3052 | Fort Lauderdale (FLL) | Dallas (DFW) | 3h 14m | • | • | • | • | • | • | |
1452 | Fort Lauderdale (FLL) | Detroit (DTW) | 3h 3m | • | • | • | • | • | • | |
2052 | Fort Lauderdale (FLL) | Newark (EWR) | 2h 59m | • | • | • | • | • | • | |
293 | Fort Lauderdale (FLL) | Ciudad de Guatemala (GUA) | 2h 48m | • | • | • | • | • | • | |
1141 | Fort Lauderdale (FLL) | Guayaquil (GYE) | 4h 24m | • | • | • | • | • | • | |
1144 | Fort Lauderdale (FLL) | Houston (IAH) | 2h 55m | • | • | • | • | • | • | |
2050 | Fort Lauderdale (FLL) | Kingston (KIN) | 1h 50m | • | • | • | • | • | • | |
3387 | Fort Lauderdale (FLL) | Nueva York (LGA) | 2h 58m | • | • | • | • | • | • | |
833 | Fort Lauderdale (FLL) | Bahía Montego (MBJ) | 1h 53m | • | • | • | • | • | • | |
676 | Fort Lauderdale (FLL) | Orlando (MCO) | 1h 10m | • | • | • | • | • | • | |
973 | Fort Lauderdale (FLL) | Medellín (MDE) | 3h 30m | • | • | • | • | • | • | |
3950 | Fort Lauderdale (FLL) | Nueva Orleans (MSY) | 2h 6m | • | • | • | • | • | • | |
3647 | Fort Lauderdale (FLL) | Myrtle Beach (MYR) | 1h 42m | • | • | • | • | • | • | |
3 | Fort Lauderdale (FLL) | Chicago (ORD) | 3h 21m | • | • | • | • | • | • | |
951 | Fort Lauderdale (FLL) | Puerto Príncipe (PAP) | 1h 57m | • | • | • | • | • | • | |
1368 | Fort Lauderdale (FLL) | Filadelfia (PHL) | 2h 46m | • | • | • | • | • | • | |
1070 | Fort Lauderdale (FLL) | Pensacola (PNS) | 1h 47m | • | • | • | • | • | • | |
783 | Fort Lauderdale (FLL) | Punta Cana (PUJ) | 2h 26m | • | • | • | • | • | • | |
653 | Fort Lauderdale (FLL) | Rochester (ROC) | 3h 3m | • | • | • | • | • | • | |
829 | Fort Lauderdale (FLL) | San Pedro Sula (SAP) | 2h 22m | • | • | • | • | • | • | |
335 | Fort Lauderdale (FLL) | San José (SJO) | 2h 55m | • | • | • | • | • | • | |
261 | Fort Lauderdale (FLL) | San Juan (SJU) | 2h 38m | • | • | • | • | • | • | |
894 | Fort Lauderdale (FLL) | Saint Thomas Island (STT) | 2h 37m | • | • | • | • | • | • | |
2054 | Fort Lauderdale (FLL) | Tampa (TPA) | 1h 2m | • | • | • | • | • | • | |
1340 | Fort Lauderdale (FLL) | Comayagua (XPL) | 2h 31m | • | • | • | • | • | • | |
294 | Ciudad de Guatemala (GUA) | Fort Lauderdale (FLL) | 2h 51m | • | • | • | • | • | • | |
3716 | Houston (IAH) | Dallas (DFW) | 1h 26m | • | • | • | • | • | • | |
3789 | Houston (IAH) | Detroit (DTW) | 2h 47m | • | • | • | • | • | • | |
1938 | Houston (IAH) | Newark (EWR) | 3h 29m | • | • | • | • | • | • | |
221 | Houston (IAH) | Fort Lauderdale (FLL) | 2h 39m | • | • | • | • | • | • | |
3726 | Houston (IAH) | Las Vegas (LAS) | 3h 15m | • | • | • | • | • | • | |
3395 | Houston (IAH) | Nueva York (LGA) | 3h 21m | • | • | • | • | • | • | |
1571 | Houston (IAH) | Orlando (MCO) | 2h 27m | • | • | • | • | • | • | |
3126 | Houston (IAH) | Tampa (TPA) | 2h 10m | • | • | • | • | • | • | |
1899 | Indianápolis (IND) | Newark (EWR) | 2h 3m | • | • | • | • | • | • | |
412 | Indianápolis (IND) | Las Vegas (LAS) | 4h 4m | • | • | • | • | • | • | |
3131 | Indianápolis (IND) | Orlando (MCO) | 2h 22m | • | • | • | • | • | • | |
2051 | Kingston (KIN) | Fort Lauderdale (FLL) | 1h 56m | • | • | • | • | • | • | |
1487 | Las Vegas (LAS) | Alburquerque (ABQ) | 1h 37m | • | • | • | • | • | • | |
2370 | Las Vegas (LAS) | Burbank (BUR) | 1h 19m | • | • | • | • | • | • | |
2708 | Las Vegas (LAS) | Dallas (DFW) | 2h 45m | • | • | • | • | • | • | |
3793 | Las Vegas (LAS) | Detroit (DTW) | 4h 3m | • | • | • | • | • | • | |
423 | Las Vegas (LAS) | Newark (EWR) | 5h 6m | • | • | • | • | • | • | |
3727 | Las Vegas (LAS) | Houston (IAH) | 3h 7m | • | • | • | • | • | • | |
1723 | Las Vegas (LAS) | Los Ángeles (LAX) | 1h 19m | • | • | • | • | • | • | |
437 | Las Vegas (LAS) | Memphis (MEM) | 3h 26m | • | • | • | • | • | • | |
3169 | Las Vegas (LAS) | Oakland (OAK) | 1h 37m | • | • | • | • | • | • | |
184 | Las Vegas (LAS) | Chicago (ORD) | 3h 45m | • | • | • | • | • | • | |
1512 | Las Vegas (LAS) | Pittsburgh (PIT) | 4h 16m | • | • | • | • | • | • | |
191 | Las Vegas (LAS) | Reno (RNO) | 1h 30m | • | • | • | • | • | • | |
1475 | Las Vegas (LAS) | San Diego (SAN) | 1h 19m | • | • | • | • | • | • | |
413 | Las Vegas (LAS) | Seattle (SEA) | 2h 49m | • | • | • | • | • | • | |
1579 | Las Vegas (LAS) | San Jose (SJC) | 1h 32m | • | • | • | • | • | • | |
2909 | Las Vegas (LAS) | Sacramento (SMF) | 1h 40m | • | • | • | • | • | • | |
891 | Las Vegas (LAS) | Santa Ana (SNA) | 1h 11m | • | • | • | • | • | • | |
836 | Los Ángeles (LAX) | Atlanta (ATL) | 4h 23m | • | • | • | • | • | • | |
419 | Los Ángeles (LAX) | Dallas (DFW) | 3h 11m | • | • | • | • | • | • | |
3787 | Los Ángeles (LAX) | Detroit (DTW) | 4h 30m | • | • | • | • | • | • | |
421 | Los Ángeles (LAX) | Houston (IAH) | 3h 22m | • | • | • | • | • | • | |
1724 | Los Ángeles (LAX) | Las Vegas (LAS) | 1h 21m | • | • | • | • | • | • | |
1068 | Los Ángeles (LAX) | Chicago (ORD) | 4h 15m | • | • | • | • | • | • | |
844 | Los Ángeles (LAX) | Filadelfia (PHL) | 5h 12m | • | • | • | • | • | • | |
476 | Los Ángeles (LAX) | Reno (RNO) | 1h 25m | • | • | • | • | • | • | |
1490 | Los Ángeles (LAX) | Seattle (SEA) | 2h 54m | • | • | • | • | • | • | |
478 | Los Ángeles (LAX) | San Jose (SJC) | 1h 18m | • | • | • | • | • | • | |
3341 | Nueva York (LGA) | Atlanta (ATL) | 2h 33m | • | • | • | • | • | • | |
3383 | Nueva York (LGA) | Nashville (BNA) | 2h 35m | • | • | • | • | • | • | |
1403 | Nueva York (LGA) | Charlotte (CLT) | 2h 4m | • | • | • | • | • | • | |
2023 | Nueva York (LGA) | Columbus (CMH) | 1h 51m | • | • | • | • | • | • | |
2707 | Nueva York (LGA) | Dallas (DFW) | 4h 2m | • | • | • | • | • | • | |
3392 | Nueva York (LGA) | Detroit (DTW) | 1h 56m | • | • | • | • | • | • | |
3930 | Nueva York (LGA) | Fort Lauderdale (FLL) | 3h 13m | • | • | • | • | • | • | |
3394 | Nueva York (LGA) | Houston (IAH) | 3h 54m | • | • | • | • | • | • | |
1350 | Nueva York (LGA) | Orlando (MCO) | 3h 4m | • | • | • | • | • | • | |
3388 | Nueva York (LGA) | Myrtle Beach (MYR) | 2h 2m | • | • | • | • | • | • | |
779 | Nueva York (LGA) | Chicago (ORD) | 2h 40m | • | • | • | • | • | • | |
1667 | Nueva York (LGA) | Pittsburgh (PIT) | 1h 36m | • | • | • | • | • | • | |
270 | Bahía Montego (MBJ) | Fort Lauderdale (FLL) | 1h 50m | • | • | • | • | • | • | |
1901 | Kansas City (MCI) | Newark (EWR) | 2h 56m | • | • | • | • | • | • | |
1092 | Orlando (MCO) | Baltimore (BWI) | 2h 22m | • | • | • | • | • | • | |
144 | Orlando (MCO) | Charlotte (CLT) | 1h 51m | • | • | • | • | • | • | |
3350 | Orlando (MCO) | Columbus (CMH) | 2h 18m | • | • | • | • | • | • | |
3642 | Orlando (MCO) | Cancún (CUN) | 2h 2m | • | • | • | • | • | • | |
3785 | Orlando (MCO) | Detroit (DTW) | 2h 46m | • | • | • | • | • | • | |
916 | Orlando (MCO) | Newark (EWR) | 2h 46m | • | • | • | • | • | • | |
675 | Orlando (MCO) | Fort Lauderdale (FLL) | 1h 15m | • | • | • | • | • | • | |
1576 | Orlando (MCO) | Houston (IAH) | 2h 42m | • | • | • | • | • | • | |
3132 | Orlando (MCO) | Indianápolis (IND) | 2h 33m | • | • | • | • | • | • | |
686 | Orlando (MCO) | Nueva York (LGA) | 2h 38m | • | • | • | • | • | • | |
1473 | Orlando (MCO) | Medellín (MDE) | 3h 48m | • | • | • | • | • | • | |
1848 | Orlando (MCO) | Nueva Orleans (MSY) | 1h 56m | • | • | • | • | • | • | |
1090 | Orlando (MCO) | Punta Cana (PUJ) | 2h 44m | • | • | • | • | • | • | |
1309 | Orlando (MCO) | San José (SJO) | 3h 19m | • | • | • | • | • | • | |
3163 | Orlando (MCO) | San Juan (SJU) | 2h 57m | • | • | • | • | • | • | |
974 | Medellín (MDE) | Fort Lauderdale (FLL) | 3h 38m | • | • | • | • | • | • | |
1474 | Medellín (MDE) | Orlando (MCO) | 3h 58m | • | • | • | • | • | • | |
438 | Memphis (MEM) | Las Vegas (LAS) | 3h 37m | • | • | • | • | • | • | |
1897 | Miami (MIA) | Newark (EWR) | 3h 15m | • | • | • | • | • | • | |
1903 | Miami (MIA) | Houston (IAH) | 2h 59m | • | • | • | • | • | • | |
1866 | Milwaukee (MKE) | Las Vegas (LAS) | 3h 56m | • | • | • | • | • | • | |
2383 | Mineápolis (MSP) | Detroit (DTW) | 1h 46m | • | • | • | • | • | • | |
744 | Nueva Orleans (MSY) | Newark (EWR) | 3h 8m | • | • | • | • | • | • | |
3951 | Nueva Orleans (MSY) | Fort Lauderdale (FLL) | 1h 55m | • | • | • | • | • | • | |
388 | Nueva Orleans (MSY) | Los Ángeles (LAX) | 4h 16m | • | • | • | • | • | • | |
1849 | Nueva Orleans (MSY) | Orlando (MCO) | 1h 50m | • | • | • | • | • | • | |
1839 | Nueva Orleans (MSY) | Tampa (TPA) | 1h 37m | • | • | • | • | • | • | |
264 | Myrtle Beach (MYR) | Atlantic City (ACY) | 1h 25m | • | • | • | • | • | • | |
3646 | Myrtle Beach (MYR) | Fort Lauderdale (FLL) | 1h 55m | • | • | • | • | • | • | |
3389 | Myrtle Beach (MYR) | Nueva York (LGA) | 1h 46m | • | • | • | • | • | • | |
137 | Myrtle Beach (MYR) | Orlando (MCO) | 1h 35m | • | • | • | • | • | • | |
287 | Oakland (OAK) | Las Vegas (LAS) | 1h 30m | • | • | • | • | • | • | |
1479 | Oakland (OAK) | San Diego (SAN) | 1h 33m | • | • | • | • | • | • | |
873 | Oakland (OAK) | Santa Ana (SNA) | 1h 27m | • | • | • | • | • | • | |
998 | Chicago (ORD) | Detroit (DTW) | 1h 27m | • | • | • | • | • | • | |
1986 | Chicago (ORD) | Fort Lauderdale (FLL) | 3h 11m | • | • | • | • | • | • | |
963 | Chicago (ORD) | Houston (IAH) | 2h 52m | • | • | • | • | • | • | |
183 | Chicago (ORD) | Las Vegas (LAS) | 4h 6m | • | • | • | • | • | • | |
1786 | Chicago (ORD) | Los Ángeles (LAX) | 4h 36m | • | • | • | • | • | • | |
857 | Chicago (ORD) | Nueva York (LGA) | 2h 16m | • | • | • | • | • | • | |
1841 | Chicago (ORD) | Orlando (MCO) | 2h 54m | • | • | • | • | • | • | |
1069 | Chicago (ORD) | Tampa (TPA) | 2h 50m | • | • | • | • | • | • | |
952 | Puerto Príncipe (PAP) | Fort Lauderdale (FLL) | 2h 8m | • | • | • | • | • | • | |
703 | West Palm Beach (PBI) | Atlantic City (ACY) | 2h 31m | • | • | • | • | • | • | |
1722 | Portland (PDX) | Las Vegas (LAS) | 2h 14m | • | • | • | • | • | • | |
1005 | Filadelfia (PHL) | Fort Lauderdale (FLL) | 2h 56m | • | • | • | • | • | • | |
1675 | Pittsburgh (PIT) | Fort Lauderdale (FLL) | 2h 44m | • | • | • | • | • | • | |
1513 | Pittsburgh (PIT) | Las Vegas (LAS) | 4h 47m | • | • | • | • | • | • | |
3929 | Pittsburgh (PIT) | Nueva York (LGA) | 1h 25m | • | • | • | • | • | • | |
2856 | Pittsburgh (PIT) | Orlando (MCO) | 2h 26m | • | • | • | • | • | • | |
1071 | Pensacola (PNS) | Fort Lauderdale (FLL) | 1h 47m | • | • | • | • | • | • | |
784 | Punta Cana (PUJ) | Fort Lauderdale (FLL) | 2h 38m | • | • | • | • | • | • | |
1091 | Punta Cana (PUJ) | Orlando (MCO) | 2h 57m | • | • | • | • | • | • | |
192 | Reno (RNO) | Las Vegas (LAS) | 1h 23m | • | • | • | • | • | • | |
477 | Reno (RNO) | Los Ángeles (LAX) | 1h 25m | • | • | • | • | • | • | |
445 | Rochester (ROC) | Fort Lauderdale (FLL) | 3h 2m | • | • | • | • | • | • | |
268 | Fort Myers (RSW) | Atlantic City (ACY) | 2h 31m | • | • | • | • | • | • | |
1499 | San Diego (SAN) | Las Vegas (LAS) | 1h 25m | • | • | • | • | • | • | |
1478 | San Diego (SAN) | Oakland (OAK) | 1h 28m | • | • | • | • | • | • | |
1497 | San Diego (SAN) | San Jose (SJC) | 1h 35m | • | • | • | • | • | • | |
1476 | San Diego (SAN) | Sacramento (SMF) | 1h 44m | • | • | • | • | • | • | |
826 | San Pedro Sula (SAP) | Fort Lauderdale (FLL) | 2h 26m | • | • | • | • | • | • | |
3706 | San Antonio (SAT) | Dallas (DFW) | 1h 19m | • | • | • | • | • | • | |
414 | Seattle (SEA) | Las Vegas (LAS) | 2h 30m | • | • | • | • | • | • | |
436 | San Jose (SJC) | Las Vegas (LAS) | 1h 30m | • | • | • | • | • | • | |
469 | San Jose (SJC) | Los Ángeles (LAX) | 1h 29m | • | • | • | • | • | • | |
1498 | San Jose (SJC) | San Diego (SAN) | 1h 23m | • | • | • | • | • | • | |
338 | San José (SJO) | Fort Lauderdale (FLL) | 2h 58m | • | • | • | • | • | • | |
1310 | San José (SJO) | Orlando (MCO) | 3h 25m | • | • | • | • | • | • | |
262 | San Juan (SJU) | Fort Lauderdale (FLL) | 2h 48m | • | • | • | • | • | • | |
3160 | San Juan (SJU) | Orlando (MCO) | 3h 6m | • | • | • | • | • | • | |
2923 | Salt Lake City (SLC) | Las Vegas (LAS) | 1h 30m | • | • | • | • | • | • | |
3172 | Sacramento (SMF) | Las Vegas (LAS) | 1h 30m | • | • | • | • | • | • | |
1477 | Sacramento (SMF) | San Diego (SAN) | 1h 35m | • | • | • | • | • | • | |
874 | Santa Ana (SNA) | Las Vegas (LAS) | 1h 14m | • | • | • | • | • | • | |
872 | Santa Ana (SNA) | Oakland (OAK) | 1h 24m | • | • | • | • | • | • | |
895 | Saint Thomas Island (STT) | Fort Lauderdale (FLL) | 2h 58m | • | • | • | • | • | • | |
13 | Tampa (TPA) | Charlotte (CLT) | 1h 38m | • | • | • | • | • | • | |
2055 | Tampa (TPA) | Fort Lauderdale (FLL) | 1h 4m | • | • | • | • | • | • | |
3127 | Tampa (TPA) | Houston (IAH) | 2h 24m | • | • | • | • | • | • | |
901 | Tampa (TPA) | Las Vegas (LAS) | 4h 54m | • | • | • | • | • | • | |
1840 | Tampa (TPA) | Nueva Orleans (MSY) | 1h 45m | • | • | • | • | • | • | |
1341 | Comayagua (XPL) | Fort Lauderdale (FLL) | 2h 31m | • | • | • | • | • | • | |
228 | Fort Lauderdale (FLL) | Pittsburgh (PIT) | 2h 40m | • | • | • | • | • | • | |
2395 | Houston (IAH) | Los Ángeles (LAX) | 3h 40m | • | • | • | • | • | • | |
1904 | Houston (IAH) | Miami (MIA) | 2h 40m | • | • | • | • | • | • | |
3167 | Las Vegas (LAS) | Miami (MIA) | 4h 52m | • | • | • | • | • | • | |
136 | Orlando (MCO) | Myrtle Beach (MYR) | 1h 32m | • | • | • | • | • | • | |
1066 | Tampa (TPA) | Chicago (ORD) | 2h 57m | • | • | • | • | • | • | |
1177 | Hartford (BDL) | Fort Lauderdale (FLL) | 3h 15m | • | • | • | • | • | • | |
1095 | Baltimore (BWI) | Orlando (MCO) | 2h 28m | • | • | • | • | • | • | |
397 | Fort Lauderdale (FLL) | Santo Domingo (SDQ) | 2h 20m | • | • | • | • | • | • | |
2855 | Orlando (MCO) | Pittsburgh (PIT) | 2h 23m | • | • | • | • | • | • | |
317 | Atlantic City (ACY) | Fort Lauderdale (FLL) | 2h 45m | • | • | • | • | • | ||
3731 | Atlantic City (ACY) | Tampa (TPA) | 2h 36m | • | • | • | • | • | ||
827 | Atlanta (ATL) | Dallas (DFW) | 2h 26m | • | • | • | • | • | ||
967 | Atlanta (ATL) | Houston (IAH) | 2h 19m | • | • | • | • | • | ||
449 | Atlanta (ATL) | Los Ángeles (LAX) | 4h 58m | • | • | • | • | • | ||
1851 | Atlanta (ATL) | Orlando (MCO) | 1h 34m | • | • | • | • | • | ||
3729 | Nashville (BNA) | Las Vegas (LAS) | 4h 7m | • | • | • | • | • | ||
981 | Boise (BOI) | Las Vegas (LAS) | 1h 50m | • | • | • | • | • | ||
898 | Boston (BOS) | Myrtle Beach (MYR) | 2h 20m | • | • | • | • | • | ||
2375 | Burbank (BUR) | Las Vegas (LAS) | 1h 15m | • | • | • | • | • | ||
2399 | Charlotte (CLT) | Las Vegas (LAS) | 4h 50m | • | • | • | • | • | ||
825 | Dallas (DFW) | Atlanta (ATL) | 2h 12m | • | • | • | • | • | ||
3717 | Dallas (DFW) | Newark (EWR) | 3h 33m | • | • | • | • | • | ||
3723 | Dallas (DFW) | Houston (IAH) | 1h 17m | • | • | • | • | • | ||
3718 | Newark (EWR) | Dallas (DFW) | 3h 58m | • | • | • | • | • | ||
318 | Fort Lauderdale (FLL) | Atlantic City (ACY) | 2h 35m | • | • | • | • | • | ||
1218 | Fort Lauderdale (FLL) | Richmond (RIC) | 2h 15m | • | • | • | • | • | ||
966 | Houston (IAH) | Atlanta (ATL) | 2h 6m | • | • | • | • | • | ||
222 | Houston (IAH) | Baltimore (BWI) | 3h 12m | • | • | • | • | • | ||
331 | Las Vegas (LAS) | Atlanta (ATL) | 3h 56m | • | • | • | • | • | ||
3728 | Las Vegas (LAS) | Nashville (BNA) | 3h 39m | • | • | • | • | • | ||
980 | Las Vegas (LAS) | Boise (BOI) | 1h 51m | • | • | • | • | • | ||
902 | Las Vegas (LAS) | Fort Lauderdale (FLL) | 4h 44m | • | • | • | • | • | ||
217 | Las Vegas (LAS) | Nueva Orleans (MSY) | 3h 28m | • | • | • | • | • | ||
1581 | Las Vegas (LAS) | Portland (PDX) | 2h 26m | • | • | • | • | • | ||
462 | Las Vegas (LAS) | San Antonio (SAT) | 2h 35m | • | • | • | • | • | ||
888 | Latrobe (LBE) | Myrtle Beach (MYR) | 1h 32m | • | • | • | • | • | ||
1857 | Kansas City (MCI) | Orlando (MCO) | 2h 49m | • | • | • | • | • | ||
1850 | Orlando (MCO) | Atlanta (ATL) | 1h 38m | • | • | • | • | • | ||
2068 | Orlando (MCO) | Boston (BOS) | 3h 3m | • | • | • | • | • | ||
1096 | Orlando (MCO) | Dallas (DFW) | 3h 1m | • | • | • | • | • | ||
1852 | Orlando (MCO) | Las Vegas (LAS) | 5h 3m | • | • | • | • | • | ||
1856 | Orlando (MCO) | Kansas City (MCI) | 3h 4m | • | • | • | • | • | ||
240 | Orlando (MCO) | Memphis (MEM) | 2h 13m | • | • | • | • | • | ||
3997 | Orlando (MCO) | Filadelfia (PHL) | 2h 33m | • | • | • | • | • | ||
241 | Memphis (MEM) | Orlando (MCO) | 2h 10m | • | • | • | • | • | ||
887 | Myrtle Beach (MYR) | Latrobe (LBE) | 1h 36m | • | • | • | • | • | ||
845 | Filadelfia (PHL) | Orlando (MCO) | 2h 46m | • | • | • | • | • | ||
1219 | Richmond (RIC) | Fort Lauderdale (FLL) | 2h 25m | • | • | • | • | • | ||
463 | San Antonio (SAT) | Las Vegas (LAS) | 2h 56m | • | • | • | • | • | ||
3730 | Tampa (TPA) | Atlantic City (ACY) | 2h 25m | • | • | • | • | • | ||
1468 | Alburquerque (ABQ) | Las Vegas (LAS) | 1h 38m | • | • | • | • | • | • | |
2331 | Austin (AUS) | Newark (EWR) | 3h 50m | • | • | • | • | • | • | |
3130 | Nashville (BNA) | Orlando (MCO) | 2h 0m | • | • | • | • | • | • | |
3732 | Burbank (BUR) | San Jose (SJC) | 1h 5m | • | • | • | • | • | • | |
3734 | Burbank (BUR) | Sacramento (SMF) | 1h 15m | • | • | • | • | • | • | |
1455 | Detroit (DTW) | Fort Lauderdale (FLL) | 3h 10m | • | • | • | • | • | • | |
2388 | Detroit (DTW) | Mineápolis (MSP) | 1h 52m | • | • | • | • | • | • | |
842 | Newark (EWR) | Atlanta (ATL) | 2h 31m | • | • | • | • | • | • | |
2387 | Newark (EWR) | Detroit (DTW) | 1h 49m | • | • | • | • | • | • | |
