Temporada baja | septiembre |
---|---|
Temporada alta | marzo |
N.° de vuelo | Aeropuerto de salida | Aeropuerto llegada | Duración | lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|---|---|---|---|
9 | París (CDG) | Calgary (YYC) | 9h 22m | • | • | • | • | • | • | |
19 | Londres (LHR) | Calgary (YYC) | 9h 0m | • | • | • | • | • | • | |
1273 | Orlando (MCO) | Calgary (YYC) | 5h 47m | • | • | • | • | • | • | |
3739 | Mineápolis (MSP) | Regina (YQR) | 2h 21m | • | • | • | • | • | • | |
3579 | Lethbridge (YQL) | Calgary (YYC) | 0h 38m | • | • | • | • | • | • | |
3590 | Comox (YQQ) | Vancouver (YVR) | 0h 38m | • | • | • | • | • | • | |
3758 | Regina (YQR) | Mineápolis (MSP) | 1h 59m | • | • | • | • | • | • | |
3417 | Thunder Bay (YQT) | Winnipeg (YWG) | 1h 39m | • | • | • | • | • | • | |
3220 | Grande Prairie (YQU) | Calgary (YYC) | 1h 30m | • | • | • | • | • | • | |
3589 | Vancouver (YVR) | Comox (YQQ) | 0h 39m | • | • | • | • | • | • | |
3568 | Winnipeg (YWG) | Thunder Bay (YQT) | 1h 30m | • | • | • | • | • | • | |
3566 | Cranbrook (YXC) | Calgary (YYC) | 0h 44m | • | • | • | • | • | • | |
3583 | Medicine Hat (YXH) | Calgary (YYC) | 0h 46m | • | • | • | • | • | • | |
18 | Calgary (YYC) | Londres (LHR) | 8h 40m | • | • | • | • | • | • | |
3103 | Calgary (YYC) | Nanaimo (YCD) | 2h 1m | • | • | • | • | • | • | |
3145 | Calgary (YYC) | Edmonton (YEG) | 1h 6m | • | • | • | • | • | • | |
3580 | Calgary (YYC) | Lethbridge (YQL) | 0h 46m | • | • | • | • | • | • | |
3195 | Calgary (YYC) | Grande Prairie (YQU) | 1h 39m | • | • | • | • | • | • | |
3567 | Calgary (YYC) | Cranbrook (YXC) | 0h 49m | • | • | • | • | • | • | |
358 | Calgary (YYC) | Saskatoon (YXE) | 1h 28m | • | • | • | • | • | • | |
3584 | Calgary (YYC) | Medicine Hat (YXH) | 0h 55m | • | • | • | • | • | • | |
674 | Calgary (YYC) | Toronto (YYZ) | 3h 58m | • | • | • | • | • | • | |
1591 | Atlanta (ATL) | Calgary (YYC) | 4h 54m | • | • | • | • | • | • | |
3304 | Nanaimo (YCD) | Calgary (YYC) | 1h 44m | • | • | • | • | • | • | |
1590 | Calgary (YYC) | Atlanta (ATL) | 4h 22m | • | • | • | • | • | • | |
209 | Calgary (YYC) | Victoria (YYJ) | 1h 48m | • | • | • | • | • | • | |
206 | Victoria (YYJ) | Calgary (YYC) | 1h 31m | • | • | • | • | • | • | |
3299 | Regina (YQR) | Calgary (YYC) | 2h 0m | • | • | • | • | • | • | |
455 | Calgary (YYC) | Abbotsford (YXX) | 1h 38m | • | • | • | • | • | • | |
1723 | Palm Springs (PSP) | Vancouver (YVR) | 3h 9m | • | • | • | • | • | ||
1475 | Palm Springs (PSP) | Calgary (YYC) | 3h 16m | • | • | • | • | • | ||
2155 | Pto Vallarta (PVR) | Vancouver (YVR) | 5h 23m | • | • | • | • | • | ||
189 | Edmonton (YEG) | Kelowna (YLW) | 1h 33m | • | • | • | • | • | ||
2152 | Vancouver (YVR) | Pto Vallarta (PVR) | 4h 59m | • | • | • | • | • | ||
551 | Winnipeg (YWG) | Calgary (YYC) | 2h 27m | • | • | • | • | • | ||
607 | Saskatoon (YXE) | Calgary (YYC) | 1h 39m | • | • | • | • | • | ||
450 | Abbotsford (YXX) | Calgary (YYC) | 1h 18m | • | • | • | • | • | ||
1474 | Calgary (YYC) | Palm Springs (PSP) | 3h 18m | • | • | • | • | • | ||
337 | Calgary (YYC) | Kelowna (YLW) | 1h 23m | • | • | • | • | • | ||
107 | Calgary (YYC) | Vancouver (YVR) | 1h 47m | • | • | • | • | • | ||
3540 | Kamloops (YKA) | Calgary (YYC) | 1h 18m | • | • | • | • | • | • | |
460 | Kelowna (YLW) | Calgary (YYC) | 1h 15m | • | • | • | • | • | ||
611 | Ottawa (YOW) | Calgary (YYC) | 4h 49m | • | • | • | • | • | ||
288 | Edmonton (YEG) | Calgary (YYC) | 1h 6m | • | • | • | • | • | ||
2023 | Cancún (CUN) | Vancouver (YVR) | 6h 54m | • | • | • | • | |||
1513 | Los Ángeles (LAX) | Calgary (YYC) | 3h 15m | • | • | • | • | • | ||
2405 | Punta Cana (PUJ) | Toronto (YYZ) | 4h 50m | • | • | • | • | |||
1565 | San Diego (SAN) | Calgary (YYC) | 3h 30m | • | • | • | • | |||
3576 | Nanaimo (YCD) | Vancouver (YVR) | 0h 36m | • | • | • | • | |||
2206 | Edmonton (YEG) | Cancún (CUN) | 5h 56m | • | • | • | • | |||
413 | Edmonton (YEG) | Victoria (YYJ) | 1h 56m | • | • | • | • | |||
434 | Edmonton (YEG) | Toronto (YYZ) | 3h 55m | • | • | • | • | |||
3334 | Regina (YQR) | Winnipeg (YWG) | 1h 30m | • | • | • | • | • | ||
2118 | Vancouver (YVR) | Cancún (CUN) | 6h 3m | • | • | • | • | |||
3575 | Vancouver (YVR) | Nanaimo (YCD) | 0h 36m | • | • | • | • | |||
178 | Vancouver (YVR) | Edmonton (YEG) | 1h 41m | • | • | • | • | |||
3129 | Winnipeg (YWG) | Regina (YQR) | 1h 36m | • | • | • | • | • | ||
3275 | Winnipeg (YWG) | Saskatoon (YXE) | 1h 58m | • | • | • | • | • | ||
3266 | Saskatoon (YXE) | Winnipeg (YWG) | 1h 44m | • | • | • | • | • | ||
10 | Calgary (YYC) | París (CDG) | 9h 0m | • | • | • | • | • | ||
1564 | Calgary (YYC) | San Diego (SAN) | 3h 25m | • | • | • | • | |||
3241 | Calgary (YYC) | Kamloops (YKA) | 1h 30m | • | • | • | • | • | ||
3196 | Calgary (YYC) | Regina (YQR) | 1h 39m | • | • | • | • | |||
3281 | Calgary (YYC) | Penticton (YYF) | 1h 24m | • | • | • | • | |||
221 | Calgary (YYC) | Yellowknife (YZF) | 2h 25m | • | • | • | • | • | ||
3280 | Penticton (YYF) | Calgary (YYC) | 1h 12m | • | • | • | • | |||
2404 | Toronto (YYZ) | Punta Cana (PUJ) | 4h 34m | • | • | • | • | |||
222 | Yellowknife (YZF) | Calgary (YYC) | 2h 21m | • | • | • | • | • | ||
229 | Halifax (YHZ) | Calgary (YYC) | 5h 50m | • | • | • | • | • | ||
2116 | Toronto (YYZ) | Bahía Montego (MBJ) | 4h 28m | • | • | • | • | • | ||
2171 | Liberia (LIR) | Toronto (YYZ) | 5h 21m | • | • | • | • | • | ||
2103 | San José del Cabo (SJD) | Vancouver (YVR) | 4h 55m | • | • | • | • | |||
2102 | Vancouver (YVR) | San José del Cabo (SJD) | 4h 34m | • | • | • | • | |||
2170 | Toronto (YYZ) | Liberia (LIR) | 5h 42m | • | • | • | • | • | ||
3105 | Vancouver (YVR) | Terrace (YXT) | 1h 47m | • | • | • | • | • | ||
610 | Calgary (YYC) | Ottawa (YOW) | 4h 3m | • | • | • | • | • | ||
2311 | Cancún (CUN) | Calgary (YYC) | 5h 42m | • | • | • | • | |||
1585 | Las Vegas (LAS) | Calgary (YYC) | 3h 2m | • | • | • | • | |||
2521 | Nasáu (NAS) | Toronto (YYZ) | 3h 32m | • | • | • | • | • | ||
2251 | Pto Vallarta (PVR) | Calgary (YYC) | 5h 12m | • | • | • | • | |||
3243 | Brandon (YBR) | Calgary (YYC) | 2h 27m | • | • | • | • | |||
224 | Edmonton (YEG) | Ottawa (YOW) | 3h 53m | • | • | • | • | |||
3136 | Fort McMurray (YMM) | Calgary (YYC) | 1h 49m | • | • | • | • | |||
310 | Comox (YQQ) | Calgary (YYC) | 1h 30m | • | • | • | • | • | ||
3283 | Vancouver (YVR) | Prince George (YXS) | 1h 24m | • | • | • | • | |||
3279 | Vancouver (YVR) | Victoria (YYJ) | 0h 38m | • | • | • | • | |||
571 | Winnipeg (YWG) | Edmonton (YEG) | 2h 24m | • | • | • | • | |||
1624 | Calgary (YYC) | Las Vegas (LAS) | 2h 59m | • | • | • | • | |||
2250 | Calgary (YYC) | Pto Vallarta (PVR) | 5h 0m | • | • | • | • | |||
3242 | Calgary (YYC) | Brandon (YBR) | 2h 10m | • | • | • | • | |||
3149 | Calgary (YYC) | Fort McMurray (YMM) | 1h 45m | • | • | • | • | |||
202 | Calgary (YYC) | Winnipeg (YWG) | 2h 8m | • | • | • | • | |||
2424 | Toronto (YYZ) | Cancún (CUN) | 4h 18m | • | • | • | • | |||
2520 | Toronto (YYZ) | Nasáu (NAS) | 3h 37m | • | • | • | • | • | ||
81 | Tokio (NRT) | Calgary (YYC) | 9h 1m | • | • | • | ||||
1771 | Phoenix (PHX) | Vancouver (YVR) | 3h 25m | • | • | • | ||||
190 | Kelowna (YLW) | Edmonton (YEG) | 1h 32m | • | • | • | ||||
319 | Ottawa (YOW) | Edmonton (YEG) | 4h 30m | • | • | • | ||||
8 | Calgary (YYC) | Barcelona (BCN) | 9h 30m | • | • | • | ||||
309 | Calgary (YYC) | Comox (YQQ) | 1h 50m | • | • | • | ||||
416 | Victoria (YYJ) | Edmonton (YEG) | 1h 41m | • | • | • | ||||
1681 | Nueva York (JFK) | Calgary (YYC) | 5h 35m | • | • | • | • | |||
1680 | Calgary (YYC) | Nueva York (JFK) | 4h 47m | • | • | • | • | |||
1029 | Atlanta (ATL) | Edmonton (YEG) | 4h 55m | • | • | • | ||||
1403 | Phoenix (PHX) | Calgary (YYC) | 3h 19m | • | • | • | • | |||
1581 | Santa Ana (SNA) | Calgary (YYC) | 3h 22m | • | • | • | ||||
1902 | Edmonton (YEG) | Atlanta (ATL) | 4h 21m | • | • | • | ||||
1432 | Edmonton (YEG) | Los Ángeles (LAX) | 3h 36m | • | • | • | • | |||
1532 | Edmonton (YEG) | Phoenix (PHX) | 3h 29m | • | • | • | ||||
3268 | Edmonton (YEG) | Regina (YQR) | 1h 37m | • | • | • | ||||
570 | Edmonton (YEG) | Winnipeg (YWG) | 2h 5m | • | • | • | ||||
3374 | Edmonton (YEG) | Saskatoon (YXE) | 1h 19m | • | • | • | ||||
389 | Regina (YQR) | Vancouver (YVR) | 2h 47m | • | • | • | ||||
1852 | Vancouver (YVR) | Kahului (OGG) | 6h 27m | • | • | • | • | |||
304 | Vancouver (YVR) | Regina (YQR) | 2h 10m | • | • | • | ||||
3202 | Vancouver (YVR) | Fuerte de San Juan (YXJ) | 1h 54m | • | • | • | • | |||
3203 | Fuerte de San Juan (YXJ) | Vancouver (YVR) | 2h 0m | • | • | • | • | |||
3100 | Fuerte de San Juan (YXJ) | Calgary (YYC) | 1h 42m | • | • | • | • | |||
3106 | Terrace (YXT) | Vancouver (YVR) | 1h 44m | • | • | • | • | |||
743 | London (YXU) | Calgary (YYC) | 4h 17m | • | • | • | ||||
1512 | Calgary (YYC) | Los Ángeles (LAX) | 3h 26m | • | • | • | • | |||
1272 | Calgary (YYC) | Orlando (MCO) | 5h 9m | • | • | • | • | |||
1580 | Calgary (YYC) | Santa Ana (SNA) | 3h 30m | • | • | • | ||||
3307 | Calgary (YYC) | Fuerte de San Juan (YXJ) | 1h 55m | • | • | • | • | |||
734 | Calgary (YYC) | London (YXU) | 3h 42m | • | • | • | ||||
661 | Toronto (YYZ) | Calgary (YYC) | 4h 36m | • | • | • | • | |||
2437 | Cancún (CUN) | Winnipeg (YWG) | 5h 2m | • | • | |||||
1547 | Mineápolis (MSP) | Edmonton (YEG) | 3h 4m | • | • | • | • | |||
3613 | Seattle (SEA) | Calgary (YYC) | 1h 55m | • | • | |||||
2391 | Varadero (VRA) | Calgary (YYC) | 6h 24m | • | • | |||||
2107 | Varadero (VRA) | Toronto (YYZ) | 3h 34m | • | • | |||||
1546 | Edmonton (YEG) | Mineápolis (MSP) | 2h 50m | • | • | • | • | |||
391 | Halifax (YHZ) | Edmonton (YEG) | 5h 46m | • | • | |||||
106 | Vancouver (YVR) | Calgary (YYC) | 1h 34m | • | • | • | • | |||
2436 | Winnipeg (YWG) | Cancún (CUN) | 5h 4m | • | • | |||||
3612 | Calgary (YYC) | Seattle (SEA) | 2h 8m | • | • | |||||
2390 | Calgary (YYC) | Varadero (VRA) | 5h 39m | • | • | |||||
2382 | Calgary (YYC) | Ixtapa (ZIH) | 5h 26m | • | • | |||||
2070 | Toronto (YYZ) | Varadero (VRA) | 3h 49m | • | • | |||||
605 | Toronto (YYZ) | Regina (YQR) | 3h 31m | • | • | • | • | |||
535 | Toronto (YYZ) | Winnipeg (YWG) | 2h 55m | • | • | • | • | |||
1119 | Las Vegas (LAS) | Toronto (YYZ) | 4h 21m | • | • | • | ||||
1697 | Los Ángeles (LAX) | Vancouver (YVR) | 3h 3m | • | • | • | ||||
2289 | San José del Cabo (SJD) | Calgary (YYC) | 4h 45m | • | • | • | ||||
531 | Hamilton (YHM) | Calgary (YYC) | 4h 30m | • | • | • | ||||
567 | Toronto (YKF) | Calgary (YYC) | 4h 22m | • | • | • | ||||
575 | Ottawa (YOW) | Winnipeg (YWG) | 3h 2m | • | • | • | ||||
348 | Vancouver (YVR) | Kelowna (YLW) | 1h 3m | • | • | • | ||||
574 | Winnipeg (YWG) | Ottawa (YOW) | 2h 35m | • | • | • | ||||
2288 | Calgary (YYC) | San José del Cabo (SJD) | 4h 40m | • | • | • | ||||
532 | Calgary (YYC) | Hamilton (YHM) | 3h 53m | • | • | • | ||||
1118 | Toronto (YYZ) | Las Vegas (LAS) | 5h 9m | • | • | • | ||||
419 | Toronto (YYZ) | Edmonton (YEG) | 4h 33m | • | • | • | ||||
323 | Toronto (YYZ) | Saskatoon (YXE) | 3h 47m | • | • | • | ||||
33 | Roma (FCO) | Calgary (YYC) | 10h 29m | • | • | |||||
1433 | Los Ángeles (LAX) | Edmonton (YEG) | 3h 32m | • | • | |||||
1485 | Palm Springs (PSP) | Edmonton (YEG) | 3h 31m | • | • | |||||
392 | Edmonton (YEG) | Halifax (YHZ) | 4h 48m | • | • | |||||
3258 | Edmonton (YEG) | Yellowknife (YZF) | 2h 21m | • | • | |||||
3119 | Kelowna (YLW) | Victoria (YYJ) | 1h 11m | • | • | |||||
3211 | Saskatoon (YXE) | Edmonton (YEG) | 1h 33m | • | • | |||||
276 | Prince George (YXS) | Calgary (YYC) | 1h 24m | • | • | |||||
373 | Calgary (YYC) | Prince George (YXS) | 1h 33m | • | • | |||||
3260 | Victoria (YYJ) | Kelowna (YLW) | 1h 3m | • | • | |||||
3259 | Yellowknife (YZF) | Edmonton (YEG) | 2h 24m | • | • | |||||
1865 | Honolulu (HNL) | Vancouver (YVR) | 5h 54m | • | • | |||||
1541 | Houston (IAH) | Calgary (YYC) | 4h 30m | • | • | |||||
1449 | Las Vegas (LAS) | Edmonton (YEG) | 3h 17m | • | • | |||||
1853 | Kahului (OGG) | Vancouver (YVR) | 5h 45m | • | • | |||||
3217 | Edmonton (YEG) | Fort McMurray (YMM) | 1h 14m | • | • | |||||
3132 | Fort McMurray (YMM) | Edmonton (YEG) | 1h 15m | • | • | |||||
405 | Moncton (YQM) | Calgary (YYC) | 5h 34m | • | • | |||||
3400 | Comox (YQQ) | Edmonton (YEG) | 1h 52m | • | • | |||||
3263 | Regina (YQR) | Edmonton (YEG) | 1h 59m | • | • | |||||
327 | Montreal (YUL) | Winnipeg (YWG) | 3h 4m | • | • | |||||
1696 | Vancouver (YVR) | Los Ángeles (LAX) | 2h 58m | • | • | |||||
1722 | Vancouver (YVR) | Palm Springs (PSP) | 3h 0m | • | • | |||||
710 | Vancouver (YVR) | Toronto (YYZ) | 4h 41m | • | • | |||||
536 | Winnipeg (YWG) | Toronto (YYZ) | 2h 39m | • | • | |||||
3591 | Cranbrook (YXC) | Vancouver (YVR) | 1h 21m | • | • | |||||
3290 | Prince George (YXS) | Vancouver (YVR) | 1h 35m | • | • | • | ||||
1540 | Calgary (YYC) | Houston (IAH) | 4h 15m | • | • | |||||
230 | Calgary (YYC) | Halifax (YHZ) | 5h 1m | • | • | |||||
408 | Calgary (YYC) | Moncton (YQM) | 4h 48m | • | • | |||||
3114 | Victoria (YYJ) | Vancouver (YVR) | 0h 40m | • | • | • | ||||
265 | San Juan de Terranova (YYT) | Calgary (YYC) | 6h 36m | • | • | |||||
511 | Toronto (YYZ) | Kelowna (YLW) | 5h 3m | • | • | |||||
374 | Toronto (YYZ) | Ottawa (YOW) | 1h 10m | • | • | |||||
2263 | Cancún (CUN) | Toronto (YYZ) | 3h 42m | • | • | |||||
1791 | Las Vegas (LAS) | Vancouver (YVR) | 3h 0m | • | • | |||||
2147 | Bahía Montego (MBJ) | Toronto (YYZ) | 4h 18m | • | • | |||||
3339 | Edmonton (YEG) | Comox (YQQ) | 2h 13m | • | • | |||||
165 | Edmonton (YEG) | Vancouver (YVR) | 1h 55m | • | • | |||||
375 | Ottawa (YOW) | Toronto (YYZ) | 1h 25m | • | • | |||||
606 | Regina (YQR) | Toronto (YYZ) | 3h 16m | • | • | |||||
549 | Montreal (YUL) | Edmonton (YEG) | 4h 43m | • | • | |||||
1864 | Vancouver (YVR) | Honolulu (HNL) | 6h 32m | • | • | |||||
1790 | Vancouver (YVR) | Las Vegas (LAS) | 2h 45m | • | • | |||||
2256 | Calgary (YYC) | Cancún (CUN) | 5h 23m | • | • | |||||
568 | Calgary (YYC) | Toronto (YKF) | 3h 46m | • | • | |||||
264 | Calgary (YYC) | San Juan de Terranova (YYT) | 5h 38m | • | • | |||||
254 | Toronto (YYZ) | Halifax (YHZ) | 2h 10m | • | • |
WestJet es una compañía canadiense de transporte aéreo de bajo coste. Se crea en el año 1996 y su base aérea principal la encontramos en el aeropuerto internacional de Calgary, en Alberta. Es, aparte de Air Canada, una de las aerolíneas de mayor prestigio del país y realiza tanto vuelos comerciales como vuelos chárter. Cuenta con varias filiales, como, por ejemplo, la aerolínea Swoop.
Con sus más de cien destinos, WestJet opera vuelos tanto nacionales como internaciones a los Estados Unidos, al Caribe, a Europa o a México. Para llevar a cabo estos trayectos, dispone de una flota de más de ciento cuarenta aeronaves. Uno de los modelos más numerosos es el Boeing 737-700, que está equipado con una tecnología que ayuda a mejorar las características aerodinámicas del avión. Para vuelos de largo alcance, cuenta con el modelo Boeing 787-9, apodado Dreamliner, capaz de llevar hasta trescientos veinte pasajeros.
Con la tarifa económica, en los vuelos internacionales de larga distancia, WestJet les ofrece a los viajeros asientos con puertos USB, pantallas táctiles con películas de actualidad, una comida caliente de cortesía, mantas y almohadas. En clase Premium podrás disfrutar de asientos de mayor tamaño y una cabina independiente para mayor privacidad. Con la clase Business tendrás un cubículo personal, asientos totalmente reclinables y diversas opciones gastronómicas.
El equipaje de mano para llevar en cabina no podrá superar las medidas de 53 × 38 × 23 cm, y se permite adicionalmente un artículo personal que no exceda de 41 × 33 × 15 cm, como un bolso, una cámara o un portátil. El número de piezas que se permite facturar depende de la tarifa seleccionada, pero, en cualquier caso, ninguna pieza podrá pesar más de 23 kg.
Código IATA | WS |
---|---|
Rutas | 474 |
Ruta principal | Calgary a Aeropuerto Vancouver Intl |
Aeropuertos con conexión | 100 |
Aeropuerto principal | Calgary |