N.° de vuelo | Aeropuerto de salida | Aeropuerto llegada | Duración | lun. | mar. | mié. | jue. | vie. | sáb. | dom. |
---|---|---|---|---|---|---|---|---|---|---|
5955 | Haikou (HAK) | Shijiazhuang (SJW) | 3h 20m | • | • | • | • | • | • | • |
5956 | Shijiazhuang (SJW) | Haikou (HAK) | 3h 55m | • | • | • | • | • | • | • |
5310 | Kunming (KMG) | Shijiazhuang (SJW) | 3h 0m | • | • | • | • | • | • | • |
5309 | Shijiazhuang (SJW) | Kunming (KMG) | 3h 25m | • | • | • | • | • | • | • |
5177 | Sanya (SYX) | Chengdu (TFU) | 2h 50m | • | • | • | • | • | • | • |
5646 | Zhengzhou (CGO) | Lijiang (LJG) | 3h 10m | • | • | • | • | • | • | • |
5112 | Xishuangbanna (JHG) | Pekín (PKX) | 3h 40m | • | • | • | • | • | • | • |
5645 | Lijiang (LJG) | Zhengzhou (CGO) | 2h 45m | • | • | • | • | • | • | • |
5396 | Changchun (CGQ) | Hangzhou (HGH) | 3h 15m | • | • | • | • | • | • | • |
5132 | Lijiang (LJG) | Cantón (CAN) | 2h 30m | • | • | • | • | • | • | • |
5182 | Lijiang (LJG) | Pekín (PKX) | 3h 25m | • | • | • | • | • | • | • |
5181 | Pekín (PKX) | Lijiang (LJG) | 3h 40m | • | • | • | • | • | • | • |
5577 | Pekín (PKX) | Sanya (SYX) | 4h 10m | • | • | • | • | • | • | • |
5207 | Pekín (PKX) | Xining (XNN) | 2h 40m | • | • | • | • | • | • | • |
5578 | Sanya (SYX) | Pekín (PKX) | 4h 0m | • | • | • | • | • | • | • |
5178 | Chengdu (TFU) | Sanya (SYX) | 2h 40m | • | • | • | • | • | • | • |
5238 | Jinan (TNA) | Lijiang (LJG) | 3h 25m | • | • | • | • | • | • | • |
5207 | Xining (XNN) | Yushu (YUS) | 1h 25m | • | • | • | • | • | • | • |
5547 | Shangai (PVG) | Xishuangbanna (JHG) | 4h 25m | • | • | • | • | |||
5111 | Pekín (PKX) | Xishuangbanna (JHG) | 4h 10m | • | • | • | • | • | • | • |
5787 | Hangzhou (HGH) | Xishuangbanna (JHG) | 4h 10m | • | • | • | • | • | ||
5322 | Nanchang (KHN) | Haikou (HAK) | 2h 45m | • | • | • | • | • | • | |
5532 | Harbin (HRB) | Shijiazhuang (SJW) | 2h 35m | • | • | • | • | • | • | • |
5532 | Shijiazhuang (SJW) | Sanya (SYX) | 3h 35m | • | • | • | • | • | • | • |
5282 | Xishuangbanna (JHG) | Nankín (NKG) | 3h 20m | • | • | • | ||||
5281 | Nankín (NKG) | Xishuangbanna (JHG) | 3h 45m | • | • | • | ||||
5038 | Guangyuan (GYS) | Haikou (HAK) | 2h 55m | • | • | • | ||||
5037 | Guangyuan (GYS) | Yinchuan (INC) | 1h 40m | • | • | • | ||||
5037 | Haikou (HAK) | Guangyuan (GYS) | 2h 40m | • | • | • | ||||
5038 | Yinchuan (INC) | Guangyuan (GYS) | 1h 35m | • | • | • | ||||
5030 | Yinchuan (INC) | Hangzhou (HGH) | 3h 10m | • | • | |||||
360 | Ciudad de Jeju (CJU) | Hangzhou (HGH) | 2h 5m | • | ||||||
5843 | Hangzhou (HGH) | Ürümqi (URC) | 5h 35m | • | • | • | • | • | • | • |
5844 | Ürümqi (URC) | Hangzhou (HGH) | 5h 10m | • | • | • | • | • | • | • |
5080 | Guilin (KWL) | Sanya (SYX) | 1h 50m | • | • | • | • | • | • | • |
5080 | Lanzhou (LHW) | Guilin (KWL) | 2h 50m | • | • | • | • | • | • | • |
5912 | Nankín (NKG) | Haikou (HAK) | 3h 5m | • | • | • | • | • | • | • |
5208 | Xining (XNN) | Pekín (PKX) | 2h 30m | • | • | • | • | • | • | • |
5208 | Yushu (YUS) | Xining (XNN) | 1h 20m | • | • | • | • | • | • | • |
480 | Sídney (SYD) | Qingdao (TAO) | 11h 45m | • | ||||||
5911 | Haikou (HAK) | Nankín (NKG) | 3h 0m | • | • | • | • | • | • | • |
5395 | Hangzhou (HGH) | Changchun (CGQ) | 2h 55m | • | • | • | • | • | • | |
5788 | Xishuangbanna (JHG) | Hangzhou (HGH) | 3h 10m | • | • | • | • | • | ||
5603 | Hangzhou (HGH) | Nanyang (NNY) | 2h 15m | • | • | • | • | • | • | |
5922 | Cantón (CAN) | Pekín (PKX) | 3h 0m | • | • | • | • | • | • | • |
5126 | Nankín (NKG) | Sanya (SYX) | 2h 55m | • | • | • | • | • | • | |
5921 | Pekín (PKX) | Cantón (CAN) | 3h 30m | • | • | • | • | • | • | • |
5559 | Pekín (PKX) | Chengdu (TFU) | 3h 0m | • | • | • | • | • | • | • |
5125 | Sanya (SYX) | Nankín (NKG) | 3h 0m | • | • | • | • | • | • | |
5560 | Chengdu (TFU) | Pekín (PKX) | 2h 35m | • | • | • | • | • | • | • |
5321 | Haikou (HAK) | Nanchang (KHN) | 2h 0m | • | • | • | • | • | • | |
5763 | Haikou (HAK) | Guilin (KWL) | 1h 25m | • | • | • | • | • | • | |
5764 | Guilin (KWL) | Haikou (HAK) | 1h 25m | • | • | • | • | • | • | |
5763 | Guilin (KWL) | Linyi (LYI) | 2h 25m | • | • | • | • | • | • | |
5764 | Linyi (LYI) | Guilin (KWL) | 2h 45m | • | • | • | • | • | • | |
5604 | Nanyang (NNY) | Hangzhou (HGH) | 2h 5m | • | • | • | • | • | • | |
5692 | Chongqing (CKG) | Hangzhou (HGH) | 2h 15m | • | • | • | • | • | ||
5548 | Xishuangbanna (JHG) | Shangai (PVG) | 3h 10m | • | • | • | • | |||
5227 | Cantón (CAN) | Chongqing (CKG) | 2h 20m | • | • | • | • | • | • | • |
5165 | Cantón (CAN) | Harbin (HRB) | 4h 20m | • | • | • | • | • | • | • |
5228 | Chongqing (CKG) | Cantón (CAN) | 2h 5m | • | • | • | • | • | • | • |
5166 | Harbin (HRB) | Cantón (CAN) | 5h 0m | • | • | • | • | • | • | • |
5221 | Pekín (PKX) | Xilinhot (ERL) | 1h 45m | • | • | • | • | • | • | • |
5079 | Guilin (KWL) | Lanzhou (LHW) | 3h 5m | • | • | • | • | • | • | |
5079 | Sanya (SYX) | Guilin (KWL) | 1h 40m | • | • | • | • | • | • | |
5765 | Changsha (CSX) | Changchun (CGQ) | 3h 25m | • | • | • | • | • | • | • |
5981 | Dazhou (DZH) | Yinchuan (INC) | 1h 40m | • | • | • | • | |||
5982 | Dazhou (DZH) | Sanya (SYX) | 2h 30m | • | • | • | • | |||
5982 | Yinchuan (INC) | Dazhou (DZH) | 1h 40m | • | • | • | • | |||
5765 | Sanya (SYX) | Changsha (CSX) | 2h 20m | • | • | • | • | • | • | • |
5981 | Sanya (SYX) | Dazhou (DZH) | 2h 25m | • | • | • | • | |||
5225 | Haikou (HAK) | Taiyuan (TYN) | 3h 10m | • | • | • | • | • | ||
5226 | Taiyuan (TYN) | Haikou (HAK) | 3h 40m | • | • | • | • | • | ||
5161 | Cantón (CAN) | Chengdu (TFU) | 2h 30m | • | • | • | • | • | • | |
5222 | Xilinhot (ERL) | Pekín (PKX) | 1h 50m | • | • | • | • | • | • | |
5162 | Chengdu (TFU) | Cantón (CAN) | 1h 50m | • | • | • | • | • | • | |
5237 | Lijiang (LJG) | Jinan (TNA) | 3h 5m | • | • | • | • | • | • | • |
5948 | Haikou (HAK) | Qingdao (TAO) | 3h 35m | • | • | • | • | • | • | |
5833 | Hangzhou (HGH) | Yinchuan (INC) | 3h 20m | • | • | • | • | • | • | • |
5745 | Hangzhou (HGH) | Guilin (KWL) | 2h 30m | • | • | • | ||||
5397 | Hangzhou (HGH) | Nanning (NNG) | 3h 20m | • | • | • | ||||
5746 | Guilin (KWL) | Hangzhou (HGH) | 2h 0m | • | • | • | ||||
5387 | Lijiang (LJG) | Nanning (NNG) | 1h 55m | • | • | • | • | • | ||
5398 | Nanning (NNG) | Hangzhou (HGH) | 2h 40m | • | • | • | ||||
5387 | Nanning (NNG) | Jieyang (SWA) | 1h 45m | • | • | • | • | • | ||
5947 | Shenyang (SHE) | Qingdao (TAO) | 1h 45m | • | • | • | • | • | • | |
5531 | Shijiazhuang (SJW) | Harbin (HRB) | 2h 35m | • | • | • | • | • | • | • |
5531 | Sanya (SYX) | Shijiazhuang (SJW) | 3h 50m | • | • | • | • | • | • | • |
5947 | Qingdao (TAO) | Haikou (HAK) | 3h 50m | • | • | • | • | • | • | |
5948 | Qingdao (TAO) | Shenyang (SHE) | 1h 45m | • | • | • | • | • | • | |
5628 | Shenyang (SHE) | Wuhan (WUH) | 3h 5m | • | • | • | • | • | • | |
5627 | Sanya (SYX) | Wuhan (WUH) | 2h 35m | • | • | • | • | • | • | |
5627 | Wuhan (WUH) | Shenyang (SHE) | 2h 55m | • | • | • | • | • | • | |
5628 | Wuhan (WUH) | Sanya (SYX) | 2h 45m | • | • | • | • | • | • | |
5307 | Cantón (CAN) | Yinchuan (INC) | 3h 5m | • | • | • | • | • | • | |
5131 | Cantón (CAN) | Lijiang (LJG) | 2h 55m | • | • | • | • | • | • | |
5705 | Haikou (HAK) | Wuhan (WUH) | 2h 20m | • | • | • | • | • | • | |
5270 | Hangzhou (HGH) | Cantón (CAN) | 2h 25m | • | • | • | • | • | • | • |
5691 | Hangzhou (HGH) | Chongqing (CKG) | 2h 55m | • | • | • | • | |||
5913 | Pekín (PKX) | Haikou (HAK) | 3h 50m | • | • | • | • | • | • | |
5356 | Shijiazhuang (SJW) | Cantón (CAN) | 3h 0m | • | • | • | • | • | • | |
5706 | Wuhan (WUH) | Haikou (HAK) | 2h 20m | • | • | • | • | • | • | |
5356 | Zhangjiakou (ZQZ) | Shijiazhuang (SJW) | 1h 25m | • | • | • | • | • | • | |
5308 | Yinchuan (INC) | Cantón (CAN) | 3h 10m | • | • | • | • | • | • | • |
365 | Hangzhou (HGH) | Osaka (KIX) | 3h 0m | • | • | |||||
5195 | Sanya (SYX) | Tianjín (TSN) | 3h 55m | • | • | • | • | |||
5196 | Tianjín (TSN) | Sanya (SYX) | 3h 50m | • | • | • | • | |||
5756 | Chongqing (CKG) | Pekín (PKX) | 2h 30m | • | • | • | • | • | • | • |
5970 | Hangzhou (HGH) | Haikou (HAK) | 3h 10m | • | • | • | ||||
5570 | Hohhot (HET) | Hefei (HFE) | 2h 0m | • | • | • | • | • | ||
5570 | Hefei (HFE) | Sanya (SYX) | 3h 0m | • | • | • | • | • | ||
359 | Hangzhou (HGH) | Ciudad de Jeju (CJU) | 2h 30m | • | • | |||||
5302 | Hangzhou (HGH) | Xi'an (XIY) | 2h 40m | • | • | • | • | • | ||
5388 | Nanning (NNG) | Lijiang (LJG) | 2h 0m | • | • | • | • | • | • | |
5388 | Jieyang (SWA) | Nanning (NNG) | 2h 15m | • | • | • | • | • | • | |
5301 | Xi'an (XIY) | Hangzhou (HGH) | 2h 20m | • | • | • | • | • | ||
5630 | Kunming (KMG) | Pekín (PKX) | 3h 20m | • | • | • | • | • | ||
5629 | Pekín (PKX) | Kunming (KMG) | 3h 50m | • | • | • | • | • | ||
5896 | Changchun (CGQ) | Jinan (TNA) | 2h 40m | • | • | • | ||||
5892 | Chifeng (CIF) | Shijiazhuang (SJW) | 1h 15m | • | • | • | • | • | • | |
5914 | Haikou (HAK) | Pekín (PKX) | 4h 5m | • | • | • | • | |||
5330 | Hohhot (HET) | Wuhan (WUH) | 2h 5m | • | • | • | • | |||
5157 | Hangzhou (HGH) | Kunming (KMG) | 3h 25m | • | • | • | • | • | ||
5158 | Kunming (KMG) | Hangzhou (HGH) | 2h 50m | • | • | • | • | • | ||
5115 | Lijiang (LJG) | Chengdu (TFU) | 1h 30m | • | • | • | • | |||
5522 | Lijiang (LJG) | Xi'an (XIY) | 2h 15m | • | • | • | • | |||
5530 | Nanning (NNG) | Haikou (HAK) | 1h 25m | • | • | • | • | • | • | |
5589 | Sanya (SYX) | Taiyuan (TYN) | 3h 25m | • | • | • | • | |||
5116 | Chengdu (TFU) | Lijiang (LJG) | 1h 30m | • | • | • | • | |||
5896 | Jinan (TNA) | Haikou (HAK) | 3h 30m | • | • | • | ||||
5589 | Taiyuan (TYN) | Changchun (CGQ) | 2h 20m | • | • | • | • | |||
5329 | Wuhan (WUH) | Hohhot (HET) | 1h 55m | • | • | • | • | |||
5521 | Xi'an (XIY) | Lijiang (LJG) | 2h 35m | • | • | • | • | |||
5265 | Haikou (HAK) | Heze (HZA) | 3h 5m | • | • | • | ||||
5266 | Heze (HZA) | Haikou (HAK) | 3h 25m | • | • | • | ||||
5351 | Lijiang (LJG) | Hangzhou (HGH) | 2h 35m | • | • | • | ||||
5550 | Nankín (NKG) | Lijiang (LJG) | 3h 30m | • | • | • | ||||
5617 | Fuzhou (FOC) | Shenyang (SHE) | 3h 20m | • | • | • | • | • | ||
5569 | Hefei (HFE) | Hohhot (HET) | 2h 15m | • | • | • | • | |||
5219 | Pekín (PKX) | Ürümqi (URC) | 4h 40m | • | • | • | • | • | ||
5617 | Sanya (SYX) | Fuzhou (FOC) | 2h 30m | • | • | • | • | • | ||
5569 | Sanya (SYX) | Hefei (HFE) | 3h 5m | • | • | • | • | |||
5220 | Ürümqi (URC) | Pekín (PKX) | 3h 45m | • | • | • | • | • | ||
420 | Bangkok (BKK) | Hangzhou (HGH) | 4h 0m | • | • | • | ||||
5761 | Enshi (ENH) | Haikou (HAK) | 2h 20m | • | • | • | ||||
5762 | Enshi (ENH) | Nankín (NKG) | 1h 45m | • | • | • | ||||
5762 | Haikou (HAK) | Enshi (ENH) | 2h 10m | • | • | • | ||||
419 | Hangzhou (HGH) | Bangkok (BKK) | 4h 35m | • | • | • | ||||
5259 | Hangzhou (HGH) | Chengdu (TFU) | 3h 20m | • | • | |||||
5542 | Linyi (LYI) | Sanya (SYX) | 3h 55m | • | • | |||||
5761 | Nankín (NKG) | Enshi (ENH) | 2h 0m | • | • | • | ||||
5541 | Sanya (SYX) | Linyi (LYI) | 3h 30m | • | • | |||||
5355 | Cantón (CAN) | Shijiazhuang (SJW) | 2h 50m | • | • | |||||
5724 | Zhengzhou (CGO) | Sanya (SYX) | 3h 0m | • | • | |||||
5805 | Haikou (HAK) | Hefei (HFE) | 2h 40m | • | • | |||||
5529 | Haikou (HAK) | Nanning (NNG) | 1h 5m | • | • | • | • | • | ||
5992 | Haikou (HAK) | Shenzhen (SZX) | 1h 20m | • | • | |||||
5806 | Hefei (HFE) | Haikou (HAK) | 2h 50m | • | • | |||||
5991 | Harbin (HRB) | Shenzhen (SZX) | 4h 30m | • | • | |||||
5130 | Nankín (NKG) | Xi'an (XIY) | 2h 10m | • | • | • | • | |||
5891 | Shijiazhuang (SJW) | Chifeng (CIF) | 1h 30m | • | • | • | • | • | ||
5355 | Shijiazhuang (SJW) | Zhangjiakou (ZQZ) | 1h 0m | • | • | |||||
5723 | Sanya (SYX) | Zhengzhou (CGO) | 3h 10m | • | • | |||||
5991 | Shenzhen (SZX) | Haikou (HAK) | 1h 45m | • | • | |||||
5992 | Shenzhen (SZX) | Harbin (HRB) | 4h 15m | • | • | |||||
5106 | Huangshan (TXN) | Xi'an (XIY) | 2h 20m | • | • | • | • | |||
5105 | Huangshan (TXN) | Xiamen (XMN) | 1h 20m | • | • | • | • | |||
5129 | Xi'an (XIY) | Nankín (NKG) | 1h 50m | • | • | • | • | |||
5105 | Xi'an (XIY) | Huangshan (TXN) | 2h 15m | • | • | • | • | |||
5106 | Xiamen (XMN) | Huangshan (TXN) | 1h 40m | • | • | • | • | |||
5092 | Xishuangbanna (JHG) | Shijiazhuang (SJW) | 3h 20m | • | • | • | ||||
5983 | Yan’an (ENY) | Yinchuan (INC) | 1h 10m | • | • | |||||
5984 | Yan’an (ENY) | Nankín (NKG) | 2h 10m | • | • | |||||
5352 | Hangzhou (HGH) | Lijiang (LJG) | 3h 40m | • | • | |||||
5984 | Yinchuan (INC) | Yan’an (ENY) | 1h 15m | • | • | |||||
366 | Osaka (KIX) | Hangzhou (HGH) | 2h 35m | • | ||||||
5983 | Nankín (NKG) | Yan’an (ENY) | 2h 35m | • | • | |||||
5549 | Lijiang (LJG) | Nankín (NKG) | 2h 40m | • | • | |||||
5766 | Changchun (CGQ) | Changsha (CSX) | 4h 0m | • | • | • | ||||
5610 | Chongqing (CKG) | Lijiang (LJG) | 2h 0m | • | • | • | ||||
5854 | Changsha (CSX) | Lijiang (LJG) | 2h 35m | • | • | |||||
5932 | Changsha (CSX) | Pekín (PKX) | 3h 0m | • | • | • | ||||
5766 | Changsha (CSX) | Sanya (SYX) | 2h 5m | • | • | • | ||||
5618 | Fuzhou (FOC) | Sanya (SYX) | 2h 20m | • | • | • | ||||
5088 | Guiyang (KWE) | Lijiang (LJG) | 1h 45m | • | • | • | ||||
5087 | Guiyang (KWE) | Yancheng (YNZ) | 2h 30m | • | • | • | ||||
5609 | Lijiang (LJG) | Chongqing (CKG) | 1h 55m | • | • | • | ||||
5853 | Lijiang (LJG) | Changsha (CSX) | 2h 15m | • | • | |||||
5087 | Lijiang (LJG) | Guiyang (KWE) | 1h 35m | • | • | • | ||||
5931 | Pekín (PKX) | Changsha (CSX) | 2h 25m | • | • | • | ||||
5618 | Shenyang (SHE) | Fuzhou (FOC) | 3h 20m | • | • | • | ||||
5175 | Sanya (SYX) | Xi'an (XIY) | 3h 5m | • | • | • | • | • | ||
5088 | Yancheng (YNZ) | Guiyang (KWE) | 3h 20m | • | • | • | ||||
5035 | Haikou (HAK) | Chenzhou (HCZ) | 1h 50m | • | • | |||||
5036 | Chenzhou (HCZ) | Haikou (HAK) | 2h 0m | • | • | |||||
5035 | Chenzhou (HCZ) | Xi'an (XIY) | 2h 20m | • | • | |||||
5144 | Guilin (KWL) | Xi'an (XIY) | 1h 55m | • | • | |||||
5287 | Sanya (SYX) | Guiyang (KWE) | 2h 5m | • | • | • | • | |||
5036 | Xi'an (XIY) | Chenzhou (HCZ) | 2h 25m | • | • | |||||
5143 | Xi'an (XIY) | Guilin (KWL) | 2h 15m | • | • | |||||
5176 | Xi'an (XIY) | Sanya (SYX) | 3h 20m | • | • | • | • | |||
5248 | Ankang (AKA) | Hangzhou (HGH) | 2h 15m | • | • | • | ||||
5247 | Hangzhou (HGH) | Ankang (AKA) | 2h 35m | • | • | • | ||||
5164 | Hangzhou (HGH) | Sanya (SYX) | 3h 5m | • | • | • | ||||
5269 | Cantón (CAN) | Hangzhou (HGH) | 1h 55m | • | • | • | • | |||
5969 | Haikou (HAK) | Hangzhou (HGH) | 2h 40m | • | ||||||
5260 | Chengdu (TFU) | Hangzhou (HGH) | 2h 40m | • | • | • | • | |||
5795 | Haikou (HAK) | Jinan (TNA) | 3h 5m | • | ||||||
5770 | Hohhot (HET) | Nankín (NKG) | 2h 20m | • | ||||||
5796 | Harbin (HRB) | Jinan (TNA) | 2h 35m | • | ||||||
5769 | Nankín (NKG) | Hohhot (HET) | 2h 25m | • | ||||||
5145 | Sanya (SYX) | Jinan (TNA) | 3h 30m | • | ||||||
5795 | Jinan (TNA) | Harbin (HRB) | 2h 20m | • | ||||||
5146 | Jinan (TNA) | Sanya (SYX) | 3h 55m | • | ||||||
5568 | Xi'an (XIY) | Yueyang (YYA) | 2h 0m | • | ||||||
5568 | Yueyang (YYA) | Haikou (HAK) | 2h 20m | • | ||||||
5325 | Dazhou (DZH) | Nanning (NNG) | 2h 20m | • | • | |||||
5326 | Dazhou (DZH) | Qingdao (TAO) | 2h 10m | • | • | |||||
5363 | Lijiang (LJG) | Zunyi (WMT) | 1h 25m | • | ||||||
5651 | Nankín (NKG) | Jieyang (SWA) | 2h 25m | • | ||||||
5326 | Nanning (NNG) | Dazhou (DZH) | 1h 50m | • | • | |||||
5364 | Shijiazhuang (SJW) | Zunyi (WMT) | 2h 40m | • | ||||||
5652 | Jieyang (SWA) | Nankín (NKG) | 2h 15m | • | ||||||
5163 | Sanya (SYX) | Hangzhou (HGH) | 2h 55m | • | • | |||||
5325 | Qingdao (TAO) | Dazhou (DZH) | 2h 50m | • | • | |||||
5364 | Zunyi (WMT) | Lijiang (LJG) | 1h 40m | • | ||||||
5363 | Zunyi (WMT) | Shijiazhuang (SJW) | 2h 25m | • | ||||||
5288 | Guiyang (KWE) | Sanya (SYX) | 2h 15m | • | • | |||||
5573 | Lijiang (LJG) | Shijiazhuang (SJW) | 2h 55m | • | • | |||||
5755 | Pekín (PKX) | Chongqing (CKG) | 3h 15m | • | • | |||||
5574 | Shenyang (SHE) | Shijiazhuang (SJW) | 2h 5m | • | • | |||||
5574 | Shijiazhuang (SJW) | Lijiang (LJG) | 3h 25m | • | • | |||||
5573 | Shijiazhuang (SJW) | Shenyang (SHE) | 2h 5m | • | • |
La aerolínea de origen chino Beijing Capital Airlines se funda en el año 1995 como Deer Jet Airlines. En la actualidad, pertenece a la compañía privada Hainan Airlines, una de las más destacadas de toda China. Su base principal se encuentra situada en el aeropuerto de Pekín-Capital. En el año 2010, la compañía se divide en dos y se deja esta para vuelos comerciales mientras que se crea otra para vuelos chárter.
Los pasajeros que viajen con Beijing Capital Airlines tendrán varias alternativas. Existe la clase Economy, con un menú donde elegir entre cocina china u occidental. En la clase Business, se ofrecen asientos más espaciosos y con una mayor intimidad, luz propia y una caja para guardar objetos personales.
La política de equipaje también funciona en relación con el billete seleccionado. Si el billete es el de clase Economy, se puede llevar un equipaje de mano que no exceda los 5 kg de peso y se permite facturar una maleta de hasta 20 kg. Con el billete de tipo Business, el peso máximo de la pieza de cabina asciende a 10 kg y el equipaje facturado, a 30 kg por pasajero. Al viajar con niños, se autoriza llevar otra maleta extra de 10 kg.
Beijing Capital Airlines vuela a más de trescientos destinos de todo el mundo. Su flota cuenta, entre sus modelos, con algunos de los Airbus más grandes de China. Cabe destacar el Airbus A320-200 y el Airbus A321-200, donde pueden llegar a viajar más de doscientas personas. Gracias a sus más de cincuenta aeronaves, la compañía cubre diversos destinos internacionales.
Código IATA | JD |
---|---|
Rutas | 336 |
Ruta principal | Aeropuerto Melbourne Tullamarine a Hangzhou |
Aeropuertos con conexión | 70 |
Aeropuerto principal | Hangzhou |